Hawaii Mortgage Rates
Posted: Wednesday, October 2, 2013
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Akamai Financial Services 526-3500 NMLS#307879 | 15-YR Fixed | 3.125 | 0.000 | 3.220 |
30-YR Fixed | 4.125 | 0.000 | 4.190 | |
5-YR ARM | 3.000 | 0.000 | 3.270 | |
Aloha Happy Mortgage LLC 888-9013 NMLS#790278 | 15-YR Fixed | 2.875 | 1.000 | 3.113 |
30-YR Fixed | 3.875 | 1.000 | 3.973 | |
5-YR ARM | 2.375 | 1.250 | 2.982 | |
American Family Lending 371-6797 NMLS#218278 | 15-YR Fixed | 3.125 | 0.000 | 3.180 |
30-YR Fixed | 4.125 | -0.250 | 4.139 | |
5-YR ARM | 2.625 | 1.250 | 2.901 | |
American Home Finance 534-1945 | 15-YR Fixed | 3.375 | 0.000 | 3.380 |
30-YR Fixed | 4.250 | 0.000 | 4.340 | |
5-YR ARM | 3.375 | 0.000 | 3.650 | |
American Savings Bank 593-1226 | 15-YR Fixed | 2.750 | 0.875 | 2.966 |
30-YR Fixed | 3.625 | 1.375 | 3.795 | |
5-YR ARM | 3.000 | 0.125 | 3.224 | |
Bank of Hawaii 877-616-2636 NMLS#473824 | 15-YR Fixed | 3.000 | 2.250 | 3.328 |
30-YR Fixed | 4.000 | 2.125 | 4.179 | |
5-YR ARM | 2.750 | 0.500 | 3.035 | |
Castle & Cooke Mortgage 627-9834 NMLS#384418 | 15-YR Fixed | 3.375 | 1.500 | 3.721 |
30-YR Fixed | 4.125 | 1.500 | 4.325 | |
5-YR ARM | 2.750 | 1.875 | 3.046 | |
Central Pacific HomeLoans 356-4000 NMLS#416615 | 15-YR Fixed | 3.250 | 1.000 | 3.495 |
30-YR Fixed | 4.250 | 0.875 | 4.388 | |
5-YR ARM | 3.500 | 1.125 | 3.218 | |
CUSO of Hawaii 539-0193 NMLS#325608 | 15-YR Fixed | 3.000 | 2.000 | 3.322 |
30-YR Fixed | 4.000 | 2.000 | 4.192 | |
5-YR ARM | 3.625 | 1.000 | 3.236 | |
Finance Factors 522-2000 NMLS#449916 | 15-YR Fixed | 3.125 | 1.375 | 3.396 |
30-YR Fixed | 4.125 | 0.875 | 4.239 | |
5-YR ARM | 3.125 | 1.500 | 3.048 | |
First Hawaiian Bank 643-4663 NMLS#420391 | 15-YR Fixed | 3.000 | 2.000 | 3.330 |
30-YR Fixed | 3.950 | 2.000 | 4.140 | |
5-YR ARM | 2.750 | 2.000 | 3.010 | |
Guild Mortgage 263-4622 NMLS#240838 | 15-YR Fixed | 3.250 | 1.500 | 3.506 |
30-YR Fixed | 4.125 | 1.500 | 4.278 | |
5-YR ARM | 3.125 | 1.500 | 3.267 | |
Hawaii Mortgage Resources, LLC 526-2499 NMLS#243743 | 15-YR Fixed | 3.000 | 0.750 | 3.175 |
30-YR Fixed | 4.000 | 0.750 | 4.101 | |
5-YR ARM | 2.750 | 0.875 | 2.934 | |
HomeStreet Bank 596-0343 NMLS#417396 | 15-YR Fixed | 3.125 | 2.125 | 3.598 |
30-YR Fixed | 4.000 | 2.500 | 4.300 | |
5-YR ARM | 3.000 | 0.625 | 3.051 | |
House of Finance 847-8493 NMLS#378949 | 15-YR Fixed | 3.125 | 1.000 | 3.385 |
30-YR Fixed | 4.000 | 1.750 | 4.219 | |
5-YR ARM | 2.750 | 1.000 | 3.241 | |
Imperial Mortgage 263-6363 NMLS#289505 | 15-YR Fixed | 2.750 | 2.125 | 3.147 |
30-YR Fixed | 3.875 | 1.750 | 4.074 | |
5-YR ARM | 2.375 | 1.875 | 2.896 | |
Lau, Donald Mortgage 732-8893 NMLS#299579 | 15-YR Fixed | 3.000 | 2.000 | 3.388 |
30-YR Fixed | 4.000 | 2.000 | 4.230 | |
5-YR ARM | 3.625 | 2.000 | 3.338 | |
Legacy Mortgage 545-2212 NMLS#389862 | 15-YR Fixed | 2.750 | 2.000 | 3.102 |
30-YR Fixed | 3.750 | 2.375 | 3.950 | |
5-YR ARM | 2.375 | 1.500 | 2.852 | |
Mann Mortgage 566-0505 | 15-YR Fixed | 3.000 | 1.500 | 3.309 |
30-YR Fixed | 4.000 | 1.500 | 4.184 | |
5-YR ARM | 2.250 | 2.000 | 3.143 | |
Mason-McDuffie Mortgage 566-0138 NMLS#274184 | 15-YR Fixed | 3.500 | 0.000 | 3.612 |
30-YR Fixed | 4.125 | 1.500 | 4.321 | |
5-YR ARM | 3.500 | 0.000 | 3.562 | |
Miranda, Violet Mortgage 488-7749 NMLS#250816 | 15-YR Fixed | 2.750 | 1.750 | 2.893 |
30-YR Fixed | 3.875 | 1.375 | 3.989 | |
5-YR ARM | 2.375 | 1.500 | 2.847 | |
Mortgage Express 532-9555 NMLS#372160 | 15-YR Fixed | 3.250 | 0.000 | 3.495 |
30-YR Fixed | 4.250 | 0.000 | 4.421 | |
5-YR ARM | 3.125 | 0.000 | 3.357 | |
Savvy Realty & Loans 926-3700 NMLS#323171 | 15-YR Fixed | 3.000 | 0.250 | 3.166 |
30-YR Fixed | 4.000 | 0.000 | 4.099 | |
5-YR ARM | 2.750 | 0.125 | 2.838 | |
Territorial Savings 946-1400 NMLS#449554 | 15-YR Fixed | 3.125 | 1.625 | 3.417 |
30-YR Fixed | 4.000 | 1.875 | 4.189 | |
5-YR ARM | 4.250 | 2.000 | 3.376 | |
Wells Fargo Home Mortgage 946-8832 NMLS#459096 | 15-YR Fixed | 3.250 | 1.125 | 3.501 |
30-YR Fixed | 4.125 | 1.375 | 4.292 | |
5-YR ARM | 2.875 | 1.250 | 3.020 |
Leave a Reply
You must be logged in to post a comment.