Posted: Wednesday, March 12, 2014
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Aina Mortgage 263-2462 NMLS#388196 | 15-YR Fixed | 3.000 | 0.500 | 3.125 |
30-YR Fixed | 4.125 | 0.000 | 4.156 | |
5-YR ARM | 2.750 | 0.000 | 2.815 | |
Akamai Financial Services 526-3500 NMLS#307879 | 15-YR Fixed | 3.125 | 0.000 | 3.220 |
30-YR Fixed | 4.125 | 0.000 | 4.190 | |
5-YR ARM | 2.750 | 0.000 | 3.100 | |
Aloha Happy Mortgage LLC 888-9013 NMLS#790278 | 15-YR Fixed | 3.000 | 0.625 | 3.183 |
30-YR Fixed | 4.125 | 0.000 | 4.139 | |
5-YR ARM | 2.375 | 0.750 | 2.943 | |
American Family Lending 371-6797 NMLS#218278 | 15-YR Fixed | 3.250 | -0.375 | 3.306 |
30-YR Fixed | 4.250 | -0.125 | 4.328 | |
5-YR ARM | 2.875 | -0.125 | 2.895 | |
American Home Finance 888-9021 | 15-YR Fixed | 3.500 | 0.000 | 3.600 |
30-YR Fixed | 4.500 | 0.000 | 4.600 | |
5-YR ARM | 3.500 | 0.000 | 3.600 | |
American Savings Bank 593-1226 | 15-YR Fixed | 3.000 | 2.125 | 3.405 |
30-YR Fixed | 4.125 | 1.625 | 4.324 | |
5-YR ARM | 3.000 | 0.000 | 3.214 | |
Bank of Hawaii 877-616-2636 NMLS#473824 | 15-YR Fixed | 3.000 | 2.125 | 3.310 |
30-YR Fixed | 4.125 | 1.375 | 4.241 | |
5-YR ARM | 2.500 | 0.500 | 2.868 | |
Castle & Cooke Mortgage 627-9834 NMLS#384418 | 15-YR Fixed | 3.250 | 1.750 | 3.632 |
30-YR Fixed | 4.250 | 1.750 | 4.474 | |
5-YR ARM | 2.750 | 2.000 | 3.009 | |
Central Pacific HomeLoans 356-4000 NMLS#416615 | 15-YR Fixed | 3.125 | 1.250 | 3.405 |
30-YR Fixed | 4.125 | 1.500 | 4.315 | |
5-YR ARM | 3.625 | 1.000 | 3.252 | |
Finance Factors 522-2000 NMLS#449916 | 15-YR Fixed | 3.125 | 1.375 | 3.396 |
30-YR Fixed | 4.125 | 1.625 | 4.303 | |
5-YR ARM | 3.500 | 1.500 | 3.182 | |
First Hawaiian Bank 643-4663 NMLS#420391 | 15-YR Fixed | 3.000 | 2.000 | 3.330 |
30-YR Fixed | 4.000 | 2.000 | 4.190 | |
5-YR ARM | 2.750 | 2.000 | 2.930 | |
Guild Mortgage 263-4622 NMLS#240838 | 15-YR Fixed | 3.250 | 1.250 | 3.497 |
30-YR Fixed | 4.250 | 1.500 | 4.521 | |
5-YR ARM | 3.000 | 1.500 | 3.171 | |
Hawaii State FCU 587-2700 NMLS#405316 | 15-YR Fixed | 3.125 | 1.875 | 3.490 |
30-YR Fixed | 4.125 | 2.000 | 4.353 | |
5-YR ARM | 2.500 | 1.250 | 2.971 | |
Honolulu HomeLoans 681-7500 NMLS#314918 | 15-YR Fixed | 3.250 | 0.875 | 3.473 |
30-YR Fixed | 4.250 | 1.250 | 4.412 | |
5-YR ARM | 3.625 | 0.250 | 3.128 | |
Imperial Mortgage 263-6363 NMLS#289505 | 15-YR Fixed | 2.875 | 1.750 | 3.248 |
30-YR Fixed | 4.000 | 1.625 | 4.201 | |
5-YR ARM | 2.375 | 1.250 | 2.801 | |
Lau, Donald Mortgage 732-8893 NMLS#299579 | 15-YR Fixed | 3.125 | 2.000 | 3.516 |
30-YR Fixed | 4.125 | 2.000 | 4.357 | |
5-YR ARM | 3.625 | 2.000 | 3.338 | |
Mann Mortgage 566-0505 | 15-YR Fixed | 3.000 | 2.000 | 3.383 |
30-YR Fixed | 4.125 | 2.000 | 4.355 | |
5-YR ARM | 2.250 | 2.000 | 3.143 | |
Mason-McDuffie Mortgage 566-0138 NMLS#274184 | 15-YR Fixed | 3.250 | 1.125 | 3.524 |
30-YR Fixed | 4.250 | 1.000 | 4.405 | |
5-YR ARM | 3.250 | 0.125 | 3.320 | |
Miranda, Violet Mortgage 488-7749 NMLS#250816 | 15-YR Fixed | 2.875 | 1.625 | 3.054 |
30-YR Fixed | 4.000 | 1.500 | 4.125 | |
5-YR ARM | 2.375 | 1.125 | 2.828 | |
Mortgage Associates of Hawaii, LLC 254-3300 NMLS#270946 | 15-YR Fixed | 2.875 | 2.125 | 3.223 |
30-YR Fixed | 4.000 | 2.000 | 4.208 | |
5-YR ARM | 2.375 | 1.625 | 2.888 | |
Mortgage Express 532-9555 NMLS#372160 | 15-YR Fixed | 3.290 | 0.000 | 3.428 |
30-YR Fixed | 4.290 | 0.000 | 4.367 | |
5-YR ARM | 2.990 | 0.000 | 3.295 | |
Savvy Realty & Loans 926-3700 NMLS#323171 | 15-YR Fixed | 3.125 | -0.250 | 3.292 |
30-YR Fixed | 4.125 | -0.125 | 4.225 | |
5-YR ARM | 2.500 | 0.000 | 2.586 | |
Territorial Savings 946-1400 NMLS#449554 | 15-YR Fixed | 3.000 | 2.000 | 3.351 |
30-YR Fixed | 4.125 | 1.375 | 4.275 | |
5-YR ARM | 4.250 | 2.000 | 3.378 | |
Wells Fargo Home Mortgage 946-8832 NMLS#459096 | 15-YR Fixed | 3.250 | 1.125 | 3.520 |
30-YR Fixed | 4.125 | 1.500 | 4.314 | |
5-YR ARM | 2.500 | 1.750 | 2.857 |
Leave a Reply
You must be logged in to post a comment.