Posted: Wednesday, February 4, 2015
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders (members of the Hawaii Association of Mortgage Brokers and the Mortgage Bankers Association of Hawaii) and compiled, as a public service, by the Honolulu Board of REALTORS®.
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Aloha Happy Mortgage LLC 888-9013 NMLS#790278 | 15-YR Fixed | 2.625 | 0.250 | 2.746 |
30-YR Fixed | 3.375 | 0.500 | 3.451 | |
5-YR ARM | 2.375 | 0.250 | 2.902 | |
American Home Finance 534-1945 NMLS#277484 | 15-YR Fixed | 2.750 | 0.000 | 2.840 |
30-YR Fixed | 3.500 | 0.000 | 3.580 | |
5-YR ARM | 2.625 | 0.000 | 2.700 | |
American Savings Bank 593-1226 | 15-YR Fixed | 2.500 | 2.000 | 2.876 |
30-YR Fixed | 3.250 | 2.000 | 3.465 | |
5-YR ARM | 2.625 | 0.250 | 3.103 | |
Bank of Hawaii 877-616-2636 NMLS#473824 | 15-YR Fixed | 2.500 | 2.000 | 2.787 |
30-YR Fixed | 3.250 | 2.125 | 3.421 | |
5-YR ARM | 2.500 | 0.500 | 2.950 | |
Castle & Cooke Mortgage 627-9834 NMLS#384418 | 15-YR Fixed | 2.750 | 1.750 | 3.127 |
30-YR Fixed | 3.500 | 1.375 | 3.683 | |
5-YR ARM | 3.000 | 1.000 | 3.061 | |
Central Pacific HomeLoans 356-4000 NMLS#416615 | 15-YR Fixed | 2.625 | 1.125 | 2.878 |
30-YR Fixed | 3.375 | 1.625 | 3.563 | |
5-YR ARM | 2.500 | 0.500 | 2.821 | |
Compass Home Loans LLC 518-3650 NMLS#1194719 | 15-YR Fixed | 2.750 | 1.523 | 3.075 |
30-YR Fixed | 3.500 | 1.339 | 3.669 | |
5-YR ARM | 2.750 | 1.098 | 2.975 | |
CUSO of Hawaii 539-0193 NMLS#325608 | 15-YR Fixed | 2.750 | 0.875 | 2.903 |
30-YR Fixed | 3.500 | 1.000 | 3.601 | |
5-YR ARM | 3.000 | 1.000 | 3.065 | |
Finance Factors 522-2000 NMLS#449916 | 15-YR Fixed | 2.500 | 1.625 | 2.803 |
30-YR Fixed | 3.375 | 1.375 | 3.525 | |
5-YR ARM | 2.500 | 1.500 | 2.993 | |
First Hawaiian Bank 643-4663 NMLS#420391 | 15-YR Fixed | 2.590 | 2.000 | 2.910 |
30-YR Fixed | 3.290 | 2.000 | 3.470 | |
5-YR ARM | 2.750 | 2.000 | 3.010 | |
Guild Mortgage 263-4622 NMLS#240838 | 15-YR Fixed | 2.500 | 1.500 | 3.012 |
30-YR Fixed | 2.500 | 2.250 | 2.908 | |
5-YR ARM | 3.250 | 2.500 | 3.503 | |
Hawaii State FCU 587-2700 NMLS#405316 | 15-YR Fixed | 2.500 | 2.250 | 2.908 |
30-YR Fixed | 3.250 | 2.500 | 3.503 | |
5-YR ARM | 2.500 | 1.250 | 3.053 | |
Honolulu HomeLoans 681-7500 NMLS#314918 | 15-YR Fixed | 2.625 | 1.125 | 2.881 |
30-YR Fixed | 3.500 | 1.000 | 3.634 | |
5-YR ARM | 3.000 | 0.875 | 3.024 | |
Imperial Mortgage 263-6363 NMLS#289505 | 15-YR Fixed | 2.500 | 1.625 | 2.847 |
30-YR Fixed | 3.375 | 1.250 | 3.545 | |
5-YR ARM | 2.375 | 0.875 | 2.813 | |
Lau, Donald Mortgage 732-8893 NMLS#299579 | 15-YR Fixed | 2.500 | 2.000 | 2.880 |
30-YR Fixed | 3.250 | 2.000 | 3.467 | |
5-YR ARM | 3.625 | 2.000 | 3.338 | |
Legacy Mortgage 545-2212 NMLS#389862 | 15-YR Fixed | 2.625 | 0.650 | 2.779 |
30-YR Fixed | 3.250 | 1.601 | 3.413 | |
5-YR ARM | 2.250 | 2.259 | 2.868 | |
Miranda, Violet Mortgage 488-7749 NMLS#250816 | 15-YR Fixed | 2.500 | 1.250 | 2.642 |
30-YR Fixed | 3.375 | 1.125 | 3.465 | |
5-YR ARM | 2.375 | 0.500 | 2.452 | |
Mortgage Express 532-9555 NMLS#372160 | 15-YR Fixed | 2.875 | 0.000 | 3.017 |
30-YR Fixed | 3.625 | 0.000 | 3.712 | |
5-YR ARM | 2.750 | 0.000 | 3.067 | |
Oahu Real Estate Mortgage 356-2659 NMLS#1154332 | 15-YR Fixed | 2.500 | 2.000 | 3.133 |
30-YR Fixed | 3.250 | 2.429 | 3.629 | |
5-YR ARM | 2.375 | 1.250 | 2.705 | |
Savvy Realty & Loans 926-3700 NMLS#323171 | 15-YR Fixed | 2.625 | 0.375 | 2.841 |
30-YR Fixed | 3.375 | 0.625 | 3.520 | |
5-YR ARM | 2.375 | 0.125 | 2.470 | |
Territorial Savings 946-1400 NMLS#449554 | 15-YR Fixed | 2.500 | 1.625 | 2.791 |
30-YR Fixed | 3.250 | 1.875 | 3.434 | |
5-YR ARM | 4.250 | 2.000 | 3.378 | |
Wells Fargo Home Mortgage 946-8832 NMLS#459096 | 15-YR Fixed | 2.625 | 1.750 | 2.997 |
30-YR Fixed | 3.375 | 1.500 | 3.565 | |
5-YR ARM | 2.500 | 1.875 | 2.958 |
Leave a Reply
You must be logged in to post a comment.