Posted: Wednesday, July 25, 2012
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Aina Mortgage 263-2462 NMLS#388196 | 15-YR Fixed | 2.750 | -1.250 | 2.750 |
30-YR Fixed | 3.250 | -0.250 | 3.388 | |
5-YR ARM | 2.500 | 0.000 | 3.086 | |
Akamai Financial Services 526-3500 NMLS#307879 | 15-YR Fixed | 2.750 | 0.000 | 2.900 |
30-YR Fixed | 3.375 | 0.000 | 3.520 | |
5-YR ARM | 2.375 | 0.000 | 3.330 | |
Aloha Happy Mortgage LLC 888-9013 NMLS#790278 | 15-YR Fixed | 2.750 | -1.120 | 2.750 |
30-YR Fixed | 3.250 | 0.000 | 3.320 | |
5-YR ARM | 2.375 | 0.500 | 2.820 | |
American Family Lending 371-6797 NMLS#218278 | 15-YR Fixed | 2.750 | 0.000 | 2.802 |
30-YR Fixed | 3.375 | 0.000 | 3.406 | |
5-YR ARM | 2.500 | 0.000 | 2.921 | |
American Savings Bank 593-1226 | 15-YR Fixed | 2.500 | 1.375 | 2.785 |
30-YR Fixed | 3.125 | 1.750 | 3.317 | |
5-YR ARM | 2.625 | 1.250 | 3.182 | |
Bank of Hawaii 877-616-2636 NMLS#473824 | 15-YR Fixed | 2.500 | 2.250 | 2.824 |
30-YR Fixed | 3.250 | 1.625 | 3.380 | |
5-YR ARM | 2.999 | 0.000 | 3.407 | |
Castle & Cooke Mortgage 627-9834 NMLS#384418 | 15-YR Fixed | 2.750 | 1.000 | 3.190 |
30-YR Fixed | 3.125 | 1.750 | 3.431 | |
5-YR ARM | 2.500 | 2.000 | 3.269 | |
Central Pacific HomeLoans 356-4000 NMLS#416615 | 15-YR Fixed | 2.500 | 1.500 | 2.805 |
30-YR Fixed | 3.250 | 2.500 | 3.508 | |
5-YR ARM | 2.500 | 1.750 | 3.001 | |
CUSO of Hawaii 539-0193 NMLS#325608 | 15-YR Fixed | 2.750 | 1.875 | 3.049 |
30-YR Fixed | 3.250 | 2.125 | 3.439 | |
5-YR ARM | 3.625 | 1.000 | 3.236 | |
Finance Factors 522-2000 NMLS#449916 | 15-YR Fixed | 2.375 | 1.250 | 2.611 |
30-YR Fixed | 3.375 | 0.000 | 3.406 | |
5-YR ARM | 3.125 | 1.500 | 3.376 | |
First Hawaiian Bank 643-4663 NMLS#420391 | 15-YR Fixed | 2.450 | 2.000 | 2.770 |
30-YR Fixed | 3.150 | 2.000 | 3.330 | |
5-YR ARM | 2.750 | 2.000 | 3.260 | |
Guild Mortgage 263-4622 NMLS#240838 | 15-YR Fixed | 2.750 | 1.500 | 3.011 |
30-YR Fixed | 3.250 | 1.750 | 3.445 | |
5-YR ARM | 2.375 | 2.000 | 3.001 | |
HomeStreet Bank 596-0343 NMLS#417396 | 15-YR Fixed | 2.750 | 0.750 | 3.010 |
30-YR Fixed | 3.250 | 1.625 | 3.470 | |
5-YR ARM | 2.375 | 0.500 | 3.742 | |
Honolulu HomeLoans 681-7500 NMLS#314918 | 15-YR Fixed | 2.375 | 2.125 | 2.775 |
30-YR Fixed | 3.375 | 0.875 | 3.498 | |
5-YR ARM | 2.375 | 1.250 | 3.291 | |
Imperial Mortgage 263-6363 NMLS#289505 | 15-YR Fixed | 2.750 | -0.625 | 2.779 |
30-YR Fixed | 3.250 | 0.500 | 3.551 | |
5-YR ARM | 2.375 | 1.000 | 3.130 | |
Lau, Donald Mortgage 732-8893 NMLS#299579 | 15-YR Fixed | 2.500 | 2.000 | 2.877 |
30-YR Fixed | 3.250 | 2.000 | 3.466 | |
5-YR ARM | 3.625 | 2.000 | 3.338 | |
Legacy Mortgage 545-2212 NMLS#389862 | 15-YR Fixed | 2.750 | 0.000 | 2.814 |
30-YR Fixed | 3.250 | 0.000 | 3.253 | |
5-YR ARM | 2.375 | 0.250 | 3.040 | |
Mann Mortgage 566-0505 | 15-YR Fixed | 2.500 | 2.000 | 2.939 |
30-YR Fixed | 3.125 | 2.000 | 3.373 | |
5-YR ARM | 2.250 | 1.000 | 3.142 | |
Mason-McDuffie Mortgage 566-0138 NMLS#274184 | 15-YR Fixed | 2.875 | 0.000 | 2.979 |
30-YR Fixed | 3.250 | 1.000 | 3.390 | |
5-YR ARM | 2.750 | 0.125 | 3.377 | |
Miranda, Violet Mortgage 488-7749 NMLS#250816 | 15-YR Fixed | 2.750 | -1.370 | 2.750 |
30-YR Fixed | 3.250 | -0.250 | 3.280 | |
5-YR ARM | 2.375 | 0.250 | 3.036 | |
Mortgage Express 532-9555 NMLS#372160 | 15-YR Fixed | 2.750 | 0.000 | 2.988 |
30-YR Fixed | 3.250 | 0.375 | 3.415 | |
5-YR ARM | 2.750 | 0.000 | 3.555 | |
Savvy Realty & Loans 926-3700 NMLS#323171 | 15-YR Fixed | 2.750 | 0.000 | 2.899 |
30-YR Fixed | 3.250 | 0.000 | 3.333 | |
5-YR ARM | 2.375 | 0.000 | 2.454 | |
Territorial Savings 946-1400 NMLS#449554 | 15-YR Fixed | 2.500 | 1.875 | 2.823 |
30-YR Fixed | 3.375 | 0.375 | 3.435 | |
5-YR ARM | 4.250 | 2.000 | 3.376 | |
Wells Fargo Home Mortgage 946-8832 NMLS#459096 | 15-YR Fixed | 2.375 | 1.250 | 2.551 |
30-YR Fixed | 3.375 | 1.500 | 3.501 | |
5-YR ARM | 2.000 | 1.875 | 3.399 |
Leave a Reply
You must be logged in to post a comment.