Posted: Wednesday, May 30, 2012
| Lender | Term/Type | Interest Rate | % Points | % *APR |
|---|---|---|---|---|
| Akamai Financial Services 526-3500 NMLS#307879 | 15-YR Fixed | 2.750 | 0.000 | 2.990 |
| 30-YR Fixed | 3.500 | 0.000 | 3.600 | |
| 5-YR ARM | 2.375 | 0.000 | 3.333 | |
| American Savings Bank 593-1226 | 15-YR Fixed | 2.750 | 1.000 | 2.985 |
| 30-YR Fixed | 3.500 | 1.375 | 3.668 | |
| 5-YR ARM | 2.875 | 1.250 | 3.270 | |
| Bank of Hawaii 877-616-2636 NMLS#473824 | 15-YR Fixed | 2.750 | 1.750 | 3.003 |
| 30-YR Fixed | 3.500 | 1.625 | 3.632 | |
| 5-YR ARM | 2.999 | 0.000 | 3.407 | |
| Castle & Cooke Mortgage 627-9834 NMLS#384418 | 15-YR Fixed | 2.750 | 2.000 | 3.156 |
| 30-YR Fixed | 3.500 | 1.500 | 3.689 | |
| 5-YR ARM | 2.750 | 1.875 | 3.334 | |
| CUSO of Hawaii 539-0193 NMLS#325608 | 15-YR Fixed | 2.875 | 1.375 | 3.102 |
| 30-YR Fixed | 3.500 | 2.125 | 3.694 | |
| 5-YR ARM | 3.625 | 1.000 | 3.152 | |
| Finance Factors 522-2000 NMLS#449916 | 15-YR Fixed | 2.750 | 1.375 | 3.006 |
| 30-YR Fixed | 3.500 | 1.750 | 3.674 | |
| 5-YR ARM | 3.125 | 1.500 | 3.376 | |
| First Hawaiian Bank 643-4663 NMLS#420391 | 15-YR Fixed | 2.690 | 2.000 | 3.010 |
| 30-YR Fixed | 3.500 | 2.000 | 3.690 | |
| 5-YR ARM | 2.750 | 2.000 | 3.340 | |
| Hawaii National Bank 528-7848 NMLS#403252 | 15-YR Fixed | 2.500 | 2.000 | 2.816 |
| 30-YR Fixed | 3.375 | 2.000 | 3.554 | |
| 5-YR ARM | 3.125 | 1.750 | 3.198 | |
| HomeStreet Bank 596-0343 NMLS#417396 | 15-YR Fixed | 2.750 | 1.375 | 3.102 |
| 30-YR Fixed | 3.375 | 2.125 | 3.639 | |
| 5-YR ARM | 2.375 | 1.000 | 3.808 | |
| Honolulu HomeLoans 681-7500 NMLS#314918 | 15-YR Fixed | 2.750 | 1.500 | 3.061 |
| 30-YR Fixed | 3.500 | 1.750 | 3.696 | |
| 5-YR ARM | 2.875 | 0.125 | 3.317 | |
| House of Finance 847-8493 NMLS#378949 | 15-YR Fixed | 2.625 | 1.500 | 2.950 |
| 30-YR Fixed | 3.625 | 2.000 | 3.858 | |
| 5-YR ARM | 2.875 | 1.250 | 3.680 | |
| Imperial Mortgage 263-6363 NMLS#289505 | 15-YR Fixed | 2.750 | 0.625 | 2.959 |
| 30-YR Fixed | 3.375 | 1.375 | 3.554 | |
| 5-YR ARM | 2.375 | 1.000 | 3.135 | |
| Lau, Donald Mortgage 732-8893 NMLS#299579 | 15-YR Fixed | 2.750 | 2.000 | 3.127 |
| 30-YR Fixed | 3.500 | 2.000 | 3.717 | |
| 5-YR ARM | 3.625 | 2.000 | 3.338 | |
| Legacy Mortgage 545-2212 NMLS#389862 | 15-YR Fixed | 2.750 | 0.125 | 2.831 |
| 30-YR Fixed | 3.250 | 0.500 | 3.496 | |
| 5-YR ARM | 2.375 | 0.250 | 3.045 | |
| Mann Mortgage 566-0505 | 15-YR Fixed | 2.750 | 1.750 | 3.157 |
| 30-YR Fixed | 3.500 | 1.500 | 3.713 | |
| 5-YR ARM | 2.125 | 2.000 | 3.181 | |
| Miranda, Violet Mortgage 488-7749 NMLS#250816 | 15-YR Fixed | 2.750 | 0.875 | 3.143 |
| 30-YR Fixed | 3.250 | 1.625 | 3.410 | |
| 5-YR ARM | 2.375 | 0.875 | 3.515 | |
| Mortgage Express 532-9555 NMLS#372160 | 15-YR Fixed | 2.875 | 0.000 | 3.961 |
| 30-YR Fixed | 3.500 | 0.375 | 3.582 | |
| 5-YR ARM | 2.750 | 0.000 | 3.445 | |
| Mortgage Resources, Inc. 521-1744 NMLS#385239 | 15-YR Fixed | 2.625 | 1.750 | 3.447 |
| 30-YR Fixed | 3.375 | 1.125 | 3.693 | |
| 5-YR ARM | 2.875 | 2.000 | 4.186 | |
| Savvy Realty & Loans 926-3700 NMLS#323171 | 15-YR Fixed | 2.875 | 0.000 | 3.011 |
| 30-YR Fixed | 3.500 | 0.000 | 3.596 | |
| 5-YR ARM | 2.875 | 0.000 | 2.969 | |
| Territorial Savings 946-1400 NMLS#449554 | 15-YR Fixed | 2.750 | 1.750 | 3.057 |
| 30-YR Fixed | 3.500 | 2.000 | 3.694 | |
| 5-YR ARM | 4.250 | 2.000 | 3.459 | |
| Wells Fargo Home Mortgage 946-8832 NMLS#459096 | 15-YR Fixed | 2.750 | 0.625 | 2.849 |
| 30-YR Fixed | 3.500 | 1.000 | 3.586 | |
| 5-YR ARM | 2.000 | 1.750 | 3.514 |

Lori – I just wanted to take a quick break while my tuerky meat was getting nice and taco-saucy. I didn’t know I’d find such exciting news!! I love your new site and can’t wait to hear about life in Hawaii. Crazy! Good luck with it all.April 11, 2011 4:20 pm
We recently styead at this hotel and the place was great. The location was only 1 block away from Kuhio / Waikiki beach, the concierge and reception staff were very helpful. The room was immaculate and the pool was nice with a nice jacuzzi. All in all a great place to stay and I will make sure I will go back again